| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 Kia® K4 LX | New | $24,033 | $23,635 | 43VE450053 | 3KPFT4DE4VE450053 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2026 Kia® K4 LXS | New | $24,177 | $25,030 | 43TE399153 | 3KPFT4DE8TE399153 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LX | New | $24,628 | $24,230 | 43VE426308 | 3KPFT4DE1VE426308 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LX | New | $24,628 | $24,230 | 43VE426300 | 3KPFT4DE7VE426300 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2026 Kia® K4 EX | New | $24,846 | $25,735 | 43TE414976 | 3KPFU4DE1TE414976 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Heated Seats |
| 2027 Kia® K4 LXS | New | $24,985 | $24,835 | 43VE428337 | 3KPFT4DE7VE428337 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $24,985 | $24,835 | 43VE428364 | 3KPFT4DEXVE428364 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $24,985 | $24,835 | 43VE428765 | 3KPFT4DE6VE428765 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $24,985 | $24,835 | 43VE429170 | 3KPFT4DE2VE429170 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $24,985 | $24,835 | 43VE428335 | 3KPFT4DE3VE428335 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $24,985 | $24,835 | 43VE434248 | 3KPFT4DE5VE434248 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $24,985 | $24,835 | 43VE434024 | 3KPFT4DE5VE434024 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $24,985 | $24,835 | 43VE434774 | 3KPFT4DE4VE434774 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $24,985 | $24,835 | 43VE433984 | 3KPFT4DEXVE433984 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $24,985 | $24,835 | 43VE434872 | 3KPFT4DE4VE434872 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $24,985 | $24,835 | 43VE432842 | 3KPFT4DE7VE432842 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $24,985 | $24,835 | 43VE430492 | 3KPFT4DE7VE430492 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $25,233 | $24,835 | 43VE452113 | 3KPFT4DE6VE452113 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $25,233 | $24,835 | 43VE425820 | 3KPFT4DE6VE425820 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $25,233 | $24,835 | 43VE450356 | 3KPFT4DE0VE450356 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $25,233 | $24,835 | 43VE450872 | 3KPFT4DE7VE450872 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $25,233 | $24,835 | 43VE429162 | 3KPFT4DE3VE429162 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $25,233 | $24,835 | 43VE430488 | 3KPFT4DE5VE430488 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $25,233 | $24,835 | 43VE428667 | 3KPFT4DE6VE428667 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $25,233 | $24,835 | 43VE446746 | 3KPFT4DE4VE446746 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $25,233 | $24,835 | 43VE445635 | 3KPFT4DE1VE445635 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $25,233 | $24,835 | 43VE445617 | 3KPFT4DEXVE445617 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $25,233 | $24,835 | 43VE428365 | 3KPFT4DE1VE428365 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $25,376 | $25,230 | 43VE429012 | 3KPFT4DE6VE429012 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $25,376 | $25,230 | 43VE429005 | 3KPFT4DE9VE429005 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
Vehicles for Sale at Jeff Wyler Fairfield Kia
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Year
Model
Price
Make
Trim
Body Type
Body Subtype
Drivetrain