| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 Kia® K4 LX | New | $23,560 | $23,635 | 43VE450053 | 3KPFT4DE4VE450053 | |
| 2026 Kia® K4 LXS | New | $23,801 | $24,635 | 43TE412362 | 3KPFT4DE7TE412362 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LX | New | $24,143 | $24,230 | 43VE426308 | 3KPFT4DE1VE426308 | |
| 2027 Kia® K4 LX | New | $24,143 | $24,230 | 43VE426300 | 3KPFT4DE7VE426300 | |
| 2026 Kia® K4 LXS | New | $24,177 | $25,030 | 43TE399153 | 3KPFT4DE8TE399153 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2027 Kia® K4 LXS | New | $24,240 | $24,835 | 43VE430492 | 3KPFT4DE7VE430492 | |
| 2027 Kia® K4 LXS | New | $24,432 | $25,035 | 43VE427700 | 3KPFT4DE6VE427700 | |
| 2027 Kia® K4 LXS | New | $24,432 | $25,035 | 43VE426034 | 3KPFT4DE1VE426034 | |
| 2027 Kia® K4 LXS | New | $24,488 | $24,835 | 43VE434248 | 3KPFT4DE5VE434248 | |
| 2027 Kia® K4 LXS | New | $24,488 | $24,835 | 43VE434024 | 3KPFT4DE5VE434024 | |
| 2027 Kia® K4 LXS | New | $24,488 | $24,835 | 43VE434774 | 3KPFT4DE4VE434774 | |
| 2027 Kia® K4 LXS | New | $24,488 | $24,835 | 43VE433984 | 3KPFT4DEXVE433984 | |
| 2027 Kia® K4 LXS | New | $24,488 | $24,835 | 43VE434872 | 3KPFT4DE4VE434872 | |
| 2027 Kia® K4 LXS | New | $24,488 | $24,835 | 43VE432842 | 3KPFT4DE7VE432842 | |
| 2027 Kia® K4 LXS | New | $24,736 | $24,835 | 43VE425820 | 3KPFT4DE6VE425820 | |
| 2027 Kia® K4 LXS | New | $24,736 | $24,835 | 43VE450356 | 3KPFT4DE0VE450356 | |
| 2027 Kia® K4 LXS | New | $24,736 | $24,835 | 43VE450872 | 3KPFT4DE7VE450872 | |
| 2027 Kia® K4 LXS | New | $24,736 | $24,835 | 43VE429162 | 3KPFT4DE3VE429162 | |
| 2027 Kia® K4 LXS | New | $24,736 | $24,835 | 43VE430488 | 3KPFT4DE5VE430488 | |
| 2027 Kia® K4 LXS | New | $24,736 | $24,835 | 43VE428667 | 3KPFT4DE6VE428667 | |
| 2027 Kia® K4 LXS | New | $24,736 | $24,835 | 43VE446746 | 3KPFT4DE4VE446746 | |
| 2027 Kia® K4 LXS | New | $24,736 | $24,835 | 43VE445635 | 3KPFT4DE1VE445635 | |
| 2027 Kia® K4 LXS | New | $24,736 | $24,835 | 43VE445617 | 3KPFT4DEXVE445617 | |
| 2027 Kia® K4 LXS | New | $24,736 | $24,835 | 43VE428337 | 3KPFT4DE7VE428337 | |
| 2027 Kia® K4 LXS | New | $24,736 | $24,835 | 43VE428364 | 3KPFT4DEXVE428364 | |
| 2027 Kia® K4 LXS | New | $24,736 | $24,835 | 43VE428765 | 3KPFT4DE6VE428765 | |
| 2027 Kia® K4 LXS | New | $24,736 | $24,835 | 43VE429170 | 3KPFT4DE2VE429170 | |
| 2027 Kia® K4 LXS | New | $24,736 | $24,835 | 43VE428365 | 3KPFT4DE1VE428365 | |
| 2027 Kia® K4 LXS | New | $24,736 | $24,835 | 43VE428335 | 3KPFT4DE3VE428335 | |
| 2027 Kia® K4 LXS | New | $24,736 | $24,835 | 43VE428536 | 3KPFT4DE2VE428536 |
Vehicles for Sale at Jeff Wyler Fairfield Kia
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Year
Model
Price
Make
Trim
Body Type
Body Subtype
Drivetrain